Our catalog
- Home
- Our catalog
Essential Oils
N° | Code | Name | Botanic name | Specification |
---|---|---|---|---|
1 | HEBAIR | PINKPEPPER | Schinus terebenthifolia | Essential oil |
2 | HECE | CINNAMON BARK | Cinnamomum zeylanicum | Essential oil |
3 | HECF | CINNAMON LEAF | Cinnamomum zeylanicum | Essential oil |
4 | HECIT | LEMONGRASS | Cymbopogon citratus | Essential oil |
5 | HELEM | LEMONGRASS | Cymbopogon flexuosus | Essential oil |
6 | HECTI | EUCALYPTUS CITRIODORA | Eucalyptus citriodora | Essential oil |
7 | HEGER | GERANIUM BOURBON | Pelargonium graveolens | Essential oil |
8 | HEGNG | FRESH GINGER | Zingiber officinale | Essential oil |
9 | HEGIC | CLOVE BUD | Eugenia caryophyllata | Essential oil |
10 | HEGIF | CLOVE LEAF | Eugenia caryophyllata | Essential oil |
11 | HEGIG | CLOVE STEM | Eugenia caryophyllata | Essential oil |
12 | HEHELB | HELYCHRISUM BRACTEIFERUM | Helichrysum bracteiferum | Essential oil |
13 | HEHELG | HELYCHRISUM GYMNOCEPHALUM | Helichrysum gymnocephalum | Essential oil |
14 | HECED | KATRAFAY (CEDRELOPSIS) | Cedrelopsis grevei | Essential oil |
15 | HENOL | NIAOULY | Melaleuca quinquenervia | Essential oil |
16 | HEPVN | BLACKPEPPER | Piper nigrum | Essential oil |
17 | HERVS | RAVINTSARA | Cinnamomum camphora | Essential oil |
18 | HESAR | SARO | Cinnamosma fragans | Essential oil |
19 | HEVET | VETYVER | Vetiveria zizanoides | Essential oil |
20 | HEYLG | YLANG-YLANG | Cananga odorata | Essential oil |
21 | HEGLO | EUCALYPTUS GLOBULUS | Eucalyptus globulus | Essential oil |
22 | HEBAS | TROPICAL BASIL METHYLCHAVICOL | Ocimum basilicum | Essential oil |
23 | HECUR | TURMERIC | Curcuma longa | Essential oil |
24 | HVFOR | FORAH (TAMANU) | Calophyllum inophyllum | Essential oil |
Oleoresin
N° | Code | Name | Botanic name | Specification |
---|---|---|---|---|
1 | OLGNG | GINGER | Zingiber officinale | Oleoresin |
2 | OLVAN | VANILLA | Vanilla planifolia | Oleoresin |
Spices
N° | Code | Name | Botanic name | Specification |
---|---|---|---|---|
1 | CE | CINNAMON BARK | Cinnamomum zeylanicum | Scratched, non scratched, sticks, fines, powder |
2 | CUR | TURMERIC | Curcuma longa | Fresh, dried sliced, powder |
3 | GNG | GINGER | Zingiber officinale | Fresh, dried sliced, powder |
4 | GIC | CLOVE BUD | Eugenia caryophyllata | Whole bud, powder |
5 | GIC | CLOVE STEM | Eugenia caryophyllata | Whole bud, powder |
6 | PVN | BLACKPEPPER | Pipernigrum | Whole bud, powder |
7 | BAIR | PINKPEPPER | Schinus terebenthifolia | Whole corn |
8 | CBV | COMBAVA | Citrus hystrix | Powder, dried leaf |
9 | PVS | POIVRE SAUVAGE (VOATSIPERIFERY) | Piper borbonense | Whole corn |
10 | PVS | GREENPEPPER | Piper nigrum | In brine |
11 | PVB | WHITE PEPPER | Piper nigrum | Whole corn |
12 | VAN | VANILLA | Vanilla planifolia | Whole bean, cut, powder |